Comparative Rankings of State-Funded Texas ARL Libraries
Posted in ARL Libraries, Research Libraries, University of Houston Libraries on April 13th, 2008Below is a table showing the comparative rankings of state-funded Texas ARL Libraries on 18 factors. This data is from the ARL Statistics 2005-06 (see the "Summary of Rank Order Tables for University Libraries, 2005-06" table on pages 66-70).
The state-funded ARL Libraries are:
- Texas A&M University (A&M)
- Texas Tech University (TECH)
- University of Houston (UH)
- University of Texas, Austin (UT)
There are 113 university libraries in ARL. In the table below, "1" is the best possible top rank for a factor; "113" is the worst possible bottom rank. The top-ranked value for a factor within a row is shown in bold italics; the bottom-ranked value is shown in bold.
| Factor |
|
TECH | UH | UT |
| Volumes in Library | 46 | 88 | 104 | 7 |
| Volumes Added (Gross) | 12 | 60 | 40 | 19 |
| Current Serials (Totals) | 48 | 26 | 101 | 46 |
| Microform Holdings | 34 | 95 | 31 | 19 |
| Government Documents | 57 | 64 | 19 | 69 |
| Materials Expenditures | 16 | 51 | 68 | 11 |
| Salaries & Wages Expenditures | 43 | 71 | 97 | 13 |
| Other Operating Expenditures | 30 | 37 | 49 | 14 |
| Total Library Expenditures | 30 | 57 | 82 | 10 |
| Monographs Purchased (Vols.) | 7 | 41 | 34 | 15 |
| Expenditures for Monographs | 14 | 60 | 71 | 11 |
| Serials Purchased (Subs.) | 35 | 33 | 70 | UA |
| Expenditures for Serials | 12 | 45 | 67 | 18 |
| Professional Staff (FTE) | 20 | 39 | 79 | 16 |
| Support Staff (FTE) | 45 | 60 | 85 | 8 |
| Total Staff (FTE) | 28 | 41 | 91 | 11 |
| Expenditures for E-Materials | 4 | 99 | 92 | 9 |
| E-Materials as % of Total Materials | 21 | 101 | 89 | 68 |
Below is a summary of the number of top and bottom rankings of state-funded ARL libraries within their peer group on 18 factors.
| Library | No. Top Rankings | No. Bottom Rankings |
| Texas A&M University | 5 | 0 |
| Texas Tech University | 2 | 5 |
| University of Houston | 1 | 12 |
| University of Texas, Austin | 10 | 1 |
Below is a table that shows the overall rankings of state-funded ARL libraries using ARL's Expenditures-Focused Index.
| Library | Overall Rank |
| Texas A&M University | 30 |
| Texas Tech University | 57 |
| University of Houston | 84 |
| University of Texas, Austin | 9 |
Comments closed here. Read and add comments at
http://www.digital-scholarship.org/digitalkoans/.
























