<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalKoans</title>
	<atom:link href="http://digital-scholarship.com/digitalkoans/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-scholarship.com/digitalkoans</link>
	<description>What Is the Sound of One E-Print Downloading?</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&quot;Developing a Generalized and Sustainable Framework for a Public, Open, Scholarly Assessment Service Based on Aggregated Large-Scale Usage Data&quot; Grant Award</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/09/01/developing-a-generalized-and-sustainable-framework-for-a-public-open-scholarly-assessment-service-based-on-aggregated-large-scale-usage-data-grant-award/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/09/01/developing-a-generalized-and-sustainable-framework-for-a-public-open-scholarly-assessment-service-based-on-aggregated-large-scale-usage-data-grant-award/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Resources]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11842</guid>
		<description><![CDATA[The Andrew W. Mellon Foundation has awarded Indiana University Bloomington and NISO a $349,000 grant for &#34;Developing a Generalized and Sustainable Framework for a Public, Open, Scholarly Assessment Service Based on Aggregated Large-Scale Usage Data.&#34; Here&#39;s an excerpt from the press release: IU Bloomington School of Informatics and Computing associate professor Johan Bollen and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Andrew W. Mellon Foundation has awarded Indiana University Bloomington and NISO a $349,000 grant for &quot;Developing a Generalized and Sustainable Framework for a Public, Open, Scholarly Assessment Service Based on Aggregated Large-Scale Usage Data.&quot;</p>
<p>Here&#39;s an excerpt from the <a href="http://www.niso.org/home/news/pr/view?item_key=3a2c421063cfd62a50bb66294083f1228bccebb2">press release</a>:</p>
<blockquote>
<p>IU Bloomington School of Informatics and Computing associate professor Johan Bollen and the National Information Standards Organization (NISO) will share the Mellon Foundation grant designed to build upon the Metrics from Scholarly Usage of Resources (MESUR) project that Bollen began in 2006 with earlier support from the foundation. Bollen is also a member of the IU School of Informatics and Computing&#39;s Center for Complex Networks and Systems Research (CNetS) and the IU Cognitive Science Program faculty. &quot;We are very pleased to receive this generous support from the Mellon Foundation for planning the future of the MESUR project,&quot; said Bollen, the project&#39;s principal investigator. &quot;The initial work on MESUR received a great deal of positive attention. We believe that there is tremendous potential in this area of research for improving the availability, rapidity and quality of scholarly assessment and this grant will help enhance the impact of MESUR and place it on a path toward viability as a public resource.&quot;</p>
<p>The new funding for &quot;Developing a Generalized and Sustainable Framework for a Public, Open, Scholarly Assessment Service Based on Aggregated Large-scale Usage Data,&quot; will support the evolution of the MESUR project to a community-supported, sustainable scholarly assessment framework. MESUR has already created a database of more than 1 billion usage events with related bibliographic, citation and usage data for scholarly content.</p>
<p>The project will focus on four areas in developing the sustainability model&mdash;financial sustainability, legal frameworks for protecting data privacy, technical infrastructure and data exchange, and scholarly impact&mdash;and then integrate the four areas to provide the MESUR project with a framework upon which to build a sustainable structure for deriving valid metrics for assessing scholarly impact based on usage data. Simultaneously, MESUR&#39;s ongoing operations will be continued with the grant funding and expanded to ingest additional data and update its present set of scholarly impact indicators.</p>
<p>&quot;This is a tremendous opportunity to serve the community and we are pleased to be partnering with Dr. Bollen on this project,&quot; said Todd Carpenter, managing director of NISO and co-principal investigator. &quot;The project will require the coordinated and engaged participation of the full spectrum of stakeholders in scholarly communications and NISO is uniquely positioned to act as a neutral third party in bringing together these parties to obtain consensus and a successful outcome.&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/09/01/developing-a-generalized-and-sustainable-framework-for-a-public-open-scholarly-assessment-service-based-on-aggregated-large-scale-usage-data-grant-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISO Releases Cost of Resource Exchange (CORE) Protocol</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/09/01/niso-releases-cost-of-resource-exchange-core-protocol/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/09/01/niso-releases-cost-of-resource-exchange-core-protocol/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Resource Management Systems]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11838</guid>
		<description><![CDATA[NISO has released the Cost of Resource Exchange (CORE) Protocol (NISO RP-10-2010). Here&#39;s an excerpt from the press release: NISO is pleased to announce the publication of its latest Recommended Practice, CORE: Cost of Resource Exchange Protocol (NISO RP-10-2010). This Recommended Practice defines an XML schema to facilitate the exchange of financial information related to [...]]]></description>
			<content:encoded><![CDATA[<p>NISO has released the <a href="http://www.niso.org/publications/rp/RP-2010-10.pdf"><i>Cost of Resource Exchange (CORE) Protocol</i></a> (NISO RP-10-2010).</p>
<p>Here&#39;s an excerpt from the <a href="http://www.niso.org/news/pr/view?item_key=f2f4d861c1425780b43c7a2eee82d03d962760bd">press release</a>:</p>
<blockquote>
<p>NISO is pleased to announce the publication of its latest Recommended Practice, CORE: Cost of Resource Exchange Protocol (NISO RP-10-2010). This Recommended Practice defines an XML schema to facilitate the exchange of financial information related to the acquisition of library resources between systems, such as an ILS and an ERMS.</p>
<p>CORE identifies a compact yet useful structure for query and delivery of relevant acquisitions data. &quot;Sharing acquisitions information between systems has always been a difficult problem,&quot; said Ted Koppel, Agent Verso (ILS) Product Manager, Auto-Graphics, Inc. and co-chair of the CORE Working Group. &quot;The rise of ERM systems made this problem even more acute. I&#39;m glad that we, through the CORE Recommended Practice, have created a mechanism for data sharing, reuse, and delivery.&quot; Co-chair Ed Riding, Catalog Program Manager at the LDS Church History Library, added, &quot;The CORE Recommended Practice provides a solution for libraries attempting to avoid duplicate entry and for systems developers intent on not reinventing the wheel. I look forward to the development of systems that can easily pull cost information from one another and believe CORE can help facilitate that.&quot;</p>
<p>CORE was originally intended for publication as a NISO standard. However, following a draft period of trial use that ended March 2010, the CORE Working Group and NISO&#39;s Business Information Topic Committee voted to approve the document as a Recommended Practice. This decision was in part based on the lack of uptake during the trial period as a result of recent economic conditions, and was motivated by the high interest in having CORE available for both current and future development as demand for the exchange of cost information increases. Making the CORE protocol available as a Recommended Practice allows ILS and ERM vendors, subscription agents, open-source providers, and other system developers to now implement the XML framework for exchanging cost information between systems. &quot;I am pleased that CORE is now available for systems developers to begin using in order to facilitate the exchange of cost information between systems in a library environment,&quot; commented Todd Carpenter, NISO&#39;s Managing Director.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/09/01/niso-releases-cost-of-resource-exchange-core-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFLA World Report 2010</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/09/01/ifla-world-report-2010/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/09/01/ifla-world-report-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11834</guid>
		<description><![CDATA[The International Federation of Library Associations and Institutions has released the IFLA World Report 2010. Here&#39;s an excerpt from the &#34;Analysis and Conclusions&#34; section of the report: Open Access to information resources can contribute to reduce the impact of the digital divide. The fact that respondents that provided data for the specific questions indicated that [...]]]></description>
			<content:encoded><![CDATA[<p>The International Federation of Library Associations and Institutions has released the <a href="http://ifla-world-report.org/"><i>IFLA World Report 2010</i></a>.</p>
<p>Here&#39;s an excerpt from the &quot;<a href="http://ifla-world-report.org/files/uploaded/ifla_wr/IFLA-WR-2010-Analysis-and-Conclusions.pdf">Analysis and Conclusions</a>&quot; section of the report:</p>
<blockquote>
<p>Open Access to information resources can contribute to reduce the impact of the digital divide. The fact that respondents that provided data for the specific questions indicated that nearly 90% of library associations are in favour of Open Access and that there are Open Access initiatives in about 76% of countries, is a very positive development. According to respondents copyright laws exist in 110 countries and in 72 countries the copyright laws include limitations or exceptions for libraries; 85 respondents reported that their countries have legislation that guarantees freedom of access to information and freedom of expression. These are all very positive aspects. Library associations and library communities across the world should endeavour to increase these numbers and to ensure that the principles underlying the questions are implemented and safeguarded in their countries.</p>
<p>Violations of freedom of expression and freedom of access to information are still very prevalent in many countries in all regions of the world. Interestingly enough very few respondents have reported on such incidents in their countries and most of the information comes from third-party sources&mdash;only 21 respondents have highlighted any issues, whereas the consulted third-party sources have listed issues in at least 109 countries (compared to 19 and 82 respectively in 2007). The fact that only a few respondents have reported incidents is worrisome, regardless of the reason for this. On the other hand, the fact that there are so many countries in which such incidents take place, should be a matter of grave concern to IFLA and the library community in general.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/09/01/ifla-world-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tweets 2010-09-01</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/09/01/daily-tweets-2010-09-01/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/09/01/daily-tweets-2010-09-01/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Tweets]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11846</guid>
		<description><![CDATA[Moving Tales: Do Animated eBooks Have a Future? http://icio.us/caomun Google Now Indexes SVG http://icio.us/5j3ijo Sony Takes on Kindle with Next-Gen E-Readers http://icio.us/ogzp4l New ACRL publication: The Academic Library Building in the Digital Age http://icio.us/jug3ob US Commerce Secretary Sides with RIAA: Warns ISPs to Become Entertainment Industry Cops http://icio.us/rbetbx AT&#38;T: Net Rules Must Allow &#39;Paid Prioritization&#39; [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Moving Tales: Do Animated eBooks Have a Future? <a href="http://icio.us/caomun">http://icio.us/caomun</a></li>
<li>Google Now Indexes SVG <a href="http://icio.us/5j3ijo">http://icio.us/5j3ijo</a></li>
<li>Sony Takes on Kindle with Next-Gen E-Readers <a href="http://icio.us/ogzp4l">http://icio.us/ogzp4l</a></li>
<li>New ACRL publication: The Academic Library Building in the Digital Age <a href="http://icio.us/jug3ob">http://icio.us/jug3ob</a></li>
<li>US Commerce Secretary Sides with RIAA: Warns ISPs to Become Entertainment Industry Cops <a href="http://icio.us/rbetbx">http://icio.us/rbetbx</a></li>
<li>AT&amp;T: Net Rules Must Allow &#39;Paid Prioritization&#39; <a href="http://icio.us/kluzbo">http://icio.us/kluzbo</a></li>
<li>&#39;Liquid Journals&#39; Use the Web to Upend Peer Review <a href="http://icio.us/jrarzy">http://icio.us/jrarzy</a></li>
<li>Event Amplification Report (Draft) <a href="http://icio.us/akkecc">http://icio.us/akkecc</a></li>
<li>Project Gutenberg: Timeline Events <a href="http://icio.us/anwow4">http://icio.us/anwow4</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/09/01/daily-tweets-2010-09-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Library Technology and Systems at Coastal Carolina University</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/31/head-of-library-technology-and-systems-at-coastal-carolina-university/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/31/head-of-library-technology-and-systems-at-coastal-carolina-university/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library IT Jobs]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11826</guid>
		<description><![CDATA[Coastal Carolina University&#39;s Kimbel Library is recruiting a Head of Library Technology and Systems. Here&#39;s an excerpt from the ad: The successful candidate will have experience in the management of library systems that support the essential functions of the library, including the library&#39;s integrated system and resource sharing software and systems. Knowledge of emerging technologies [...]]]></description>
			<content:encoded><![CDATA[<p>Coastal Carolina University&#39;s Kimbel Library is recruiting a Head of Library Technology and Systems.</p>
<p>Here&#39;s an excerpt from the <a href="https://jobs.coastal.edu/">ad</a>:</p>
<blockquote>
<p>The successful candidate will have experience in the management of library systems that support the essential functions of the library, including the library&#39;s integrated system and resource sharing software and systems. Knowledge of emerging technologies and trends in the provision of library resources is essential as this person will lead a small team consisting of electronic resources and systems together with emerging technologies and web design in the development of new and exciting ways to meet the needs of the faculty, students, and staff of Coastal Carolina University. He/she will be responsible for design and development of a dynamic web presence for the library that integrates resources and technology to achieve a user-friendly environment and efficient access to the library&#39;s services and resources.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/08/31/head-of-library-technology-and-systems-at-coastal-carolina-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Knowledge: A Guide for Everyone</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/31/access-to-knowledge-a-guide-for-everyone/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/31/access-to-knowledge-a-guide-for-everyone/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Creative Commons/Open Licenses]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11822</guid>
		<description><![CDATA[Consumers International has released Access to Knowledge: A Guide for Everyone. Here&#39;s an excerpt: Access to knowledge (A2K) is the umbrella term for a movement that aims to create more equitable public access to the products of human culture and learning. Fields of advocacy that it subsumes include most centrally copyright and patent law reform, [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers International has released <a href="http://a2knetwork.org/sites/default/files/handbook/a2k-english.pdf"><i>Access to Knowledge: A Guide for Everyone</i></a>.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>Access to knowledge (A2K) is the umbrella term for a movement that aims to create more equitable public access to the products of human culture and learning.</p>
<p>Fields of advocacy that it subsumes include most centrally copyright and patent law reform, open access, open data and open standards, but also access to public information, broader communications rights such as freedom of expression, and issues around ownership of and participation in public media.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/08/31/access-to-knowledge-a-guide-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development Lead at Houston Academy of Medicine-Texas Medical Center</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/31/web-development-lead-at-houston-academy-of-medicine-texas-medical-center/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/31/web-development-lead-at-houston-academy-of-medicine-texas-medical-center/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library IT Jobs]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11818</guid>
		<description><![CDATA[The Houston Academy of Medicine-Texas Medical Center Library is recruiting a Web Development Lead. Here&#39;s an excerpt from the ad: The HAM-TMC Library seeks an energetic, Web Development Lead (Librarian). This individual will be responsible for the development and management of the HAM-TMC Library&#8217;s websites both public/Intranet, and ensuring both sites meet accessibility standards. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Academy of Medicine-Texas Medical Center Library is recruiting a Web Development Lead.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.library.tmc.edu/docs/Web%20Development%20Lead%20%28Librarian%29.pdf">ad</a>:</p>
<blockquote>
<p>The HAM-TMC Library seeks an energetic, Web Development Lead (Librarian). This individual will be responsible for the development and management of the HAM-TMC Library&rsquo;s websites both public/Intranet, and ensuring both sites meet accessibility standards. The Web Librarian will create and maintain mobile technologies for the website, chairs the Web Development Committee and conducts regular monthly meetings.</p>
<p>Duties:</p>
<ul>
<li>Creates and maintains the Library&#39;s websites, including the Intranet</li>
<li>Develops mobile and mash up technologies for the Library&#39;s website in mobile formats</li>
<li>Updates all Library websites in accordance with new technologies</li>
<li>Chairs the Library&#39;s Web Development Committee</li>
<li>Conducts annual user satisfaction surveys of the public website</li>
<li>Works with the Collection Development and Information Technology Departments to ensure that access to electronic resources through the website are dependable</li>
<li>Maintains current awareness of competing library websites and online services</li>
<li>Shares new developments and trends with other library staff</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/08/31/web-development-lead-at-houston-academy-of-medicine-texas-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Recorded Sound Preservation in the United States: A National Legacy at Risk in the Digital Age</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/31/the-state-of-recorded-sound-preservation-in-the-united-states-a-national-legacy-at-risk-in-the-digital-age/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/31/the-state-of-recorded-sound-preservation-in-the-united-states-a-national-legacy-at-risk-in-the-digital-age/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Curation/Digital Preservation]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11814</guid>
		<description><![CDATA[The Council on Library and Information Resources and the Library of Congress have released The State of Recorded Sound Preservation in the United States: A National Legacy at Risk in the Digital Age. Here&#39;s an excerpt: The publication of The State of Recorded Sound Preservation in the United States is a landmark achievement in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Council on Library and Information Resources and the Library of Congress have released <a href="http://www.clir.org/pubs/reports/pub148/pub148.pdf"><i>The State of Recorded Sound Preservation in the United States: A National Legacy at Risk in the Digital Age</i></a>.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>The publication of <i>The State of Recorded Sound Preservation in the United States</i> is a landmark achievement in the history of the archival preservation of audiovisual materials. The authors, Rob Bamberger and Sam Brylawski, have produced a study outlining the web of interlocking issues that now threaten the long-term survival of our sound recording history. This study tells us that major areas of America&rsquo;s recorded sound heritage have already been destroyed or remain inaccessible to the public. It suggests that the lack of conformity between federal and state laws may adversely affect the long-term survival of pre-1972-era sound recordings in particular. And, it warns that the continued lack of national coordination among interested parties in the public and private sectors, in addressing the challenges in preservation, professional education and public access, may not yet be arresting permanent loss of irreplaceable sound recordings in all genres.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/08/31/the-state-of-recorded-sound-preservation-in-the-united-states-a-national-legacy-at-risk-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tweets 2010-08-31</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/31/daily-tweets-2010-08-31/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/31/daily-tweets-2010-08-31/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Tweets]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11830</guid>
		<description><![CDATA[Rice University Press and University E-Press Developments http://icio.us/mmx24t # California State University to License Content from Major College Publishers http://icio.us/0dhiif # NASA Imagery Added to The Commons: Internet Archive, NASA, and Flickr Launch Historic Image Collection http://icio.us/qvnqwe # Elsevier Introduces SciVerse, an Innovative Platform for Accelerating Science http://icio.us/cqlpnl # Academic Libraries and Open Access: Policies, [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Rice University Press and University E-Press Developments <a href="http://icio.us/mmx24t" rel="nofollow">http://icio.us/mmx24t</a> <a href="http://twitter.com/DigitalKoans/statuses/22617567725" class="aktt_tweet_time">#</a></li>
<li>California State University to License Content from Major College Publishers <a href="http://icio.us/0dhiif" rel="nofollow">http://icio.us/0dhiif</a> <a href="http://twitter.com/DigitalKoans/statuses/22615661288" class="aktt_tweet_time">#</a></li>
<li>NASA Imagery Added to The Commons: Internet Archive, NASA, and Flickr Launch Historic Image Collection <a href="http://icio.us/qvnqwe" rel="nofollow">http://icio.us/qvnqwe</a> <a href="http://twitter.com/DigitalKoans/statuses/22615129039" class="aktt_tweet_time">#</a></li>
<li>Elsevier Introduces SciVerse, an Innovative Platform for Accelerating Science <a href="http://icio.us/cqlpnl" rel="nofollow">http://icio.us/cqlpnl</a> <a href="http://twitter.com/DigitalKoans/statuses/22614907026" class="aktt_tweet_time">#</a></li>
<li>Academic Libraries and Open Access: Policies, Services and Resources for Increasing Access to Scholarship <a href="http://icio.us/fi14al" rel="nofollow">http://icio.us/fi14al</a> <a href="http://twitter.com/DigitalKoans/statuses/22614474523" class="aktt_tweet_time">#</a></li>
<li>Joint NISO/DCMI Webinar &quot;Dublin Core: The Road from Metadata Formats to Linked Data&quot; <a href="http://icio.us/szrshk" rel="nofollow">http://icio.us/szrshk</a> <a href="http://twitter.com/DigitalKoans/statuses/22614232239" class="aktt_tweet_time">#</a></li>
<li>The &quot;Burden&quot; of Peer Review <a href="http://icio.us/cf1lah" rel="nofollow">http://icio.us/cf1lah</a> <a href="http://twitter.com/DigitalKoans/statuses/22613765175" class="aktt_tweet_time">#</a></li>
<li>Wrongfully Accused of File-Sharing? File for Harassment <a href="http://icio.us/dni445" rel="nofollow">http://icio.us/dni445</a> <a href="http://twitter.com/DigitalKoans/statuses/22613570361" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/08/31/daily-tweets-2010-08-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPDS Catalog 1.0 Specification</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/30/opds-catalog-1-0-specification/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/30/opds-catalog-1-0-specification/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11806</guid>
		<description><![CDATA[The OPDS Catalog 1.0 specification has been released. Here&#39;s an excerpt from the announcement: The open ebook community and the Internet Archive are pleased to announce the release of the first production version of the Open Publication Distribution System (OPDS) Catalog format for digital content. OPDS Catalogs are an open standard designed to enable the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://opds-spec.org/specs/opds-catalog-1-0-20100830/"><i>OPDS Catalog 1.0</i></a> specification has been released.</p>
<p>Here&#39;s an excerpt from the <a href="http://opds-spec.org/blog/2010/08/29/opds-catalogs-v1/">announcement</a>:</p>
<blockquote>
<p>The open ebook community and the Internet Archive are pleased to announce the release of the first production version of the Open Publication Distribution System (OPDS) Catalog format for digital content. OPDS Catalogs are an open standard designed to enable the discovery of digital content from any location, on any device, and for any application. . . .</p>
<p>Based on the widely implemented Atom Syndication Format, OPDS Catalogs have been developed since 2009 by a group of ebook developers, publishers, librarians, and booksellers interested in providing a lightweight, simple, and easy to use format for developing catalogs of digital books, magazines, and other content.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/08/30/opds-catalog-1-0-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Librarian at Augusta State University</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/30/automation-librarian-at-augusta-state-university/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/30/automation-librarian-at-augusta-state-university/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library IT Jobs]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11802</guid>
		<description><![CDATA[The Augusta State University Library is recruiting an Automation Librarian. Salary range: Mid to high $50,000. Here&#39;s an excerpt from the ad: Provide strategic leadership in developing effective access to and use of electronic information sources. Participate in the ongoing development of automated library information systems and helps maintain the efficient operation of existing automated [...]]]></description>
			<content:encoded><![CDATA[<p>The Augusta State University Library is recruiting an Automation Librarian. Salary range: Mid to high $50,000.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.aug.edu/humanresources/StaffNon-AcademicOpenings.pdf">ad</a>:</p>
<blockquote>
<p>Provide strategic leadership in developing effective access to and use of electronic information sources. Participate in the ongoing development of automated library information systems and helps maintain the efficient operation of existing automated processes. Maintain, coordinate, plan, and implement applicable library-wide computer systems, including automation systems, digital projects, Internet-based resources, mobile device access, and locally produced databases. Report to Library Director and/or Associate Library Director.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.com/digitalkoans/2010/08/30/automation-librarian-at-augusta-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Door: How Faculty Authors Can Implement an Open Access Policy at Their Institutions</title>
		<link>http://digital-scholarship.com/digitalkoans/2010/08/30/opening-the-door-how-faculty-authors-can-implement-an-open-access-policy-at-their-institutions/</link>
		<comments>http://digital-scholarship.com/digitalkoans/2010/08/30/opening-the-door-how-faculty-authors-can-implement-an-open-access-policy-at-their-institutions/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://digital-scholarship.com/digitalkoans/?p=11798</guid>
		<description><![CDATA[Science Commons has released Opening the Door: How Faculty Authors Can Implement an Open Access Policy at Their Institutions. Here&#39;s an excerpt: This White Paper is intended as a companion to the &#34;Open Doors and Open Minds&#34; SPARC/Science Commons White Paper of April 2008. The purpose of this companion paper is to provide the legal [...]]]></description>
			<content:encoded><![CDATA[<p>Science Commons has released <a href="http://sciencecommons.org/wp-content/uploads/Opening-the-Door.pdf"><i>Opening the Door: How Faculty Authors Can Implement an Open Access Policy at Their Institutions</i></a>.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
